Assessed Contributions AND CORE VOLUNTARY CONTRIBUTIONS from Participating States in 2022–2023
Assessed Contributions:
The contributions from Participating States to the IARC Regular Budget are assessed using the method approved by the Governing Council, whereby the first 70% of the budget is shared equally by all Participating States, while the remaining 30% is assessed in accordance with a unit system, and for this purpose Participating States are classified into five groups according to the WHO scale of assessment.
Core Voluntary Contributions:
In addition to the assessed contributions, some Participating States have pledged to contribute to the Core Voluntary Contributions Account (CVCA). The CVCA was established to supplement the regular budget.
The 2022–2023 assessed contributions and core voluntary contributions from Participating States are as follows.
Participating State | 2022 Contributions |
2023 Contributions |
Total Contributions |
Committed Core Voluntary Contributions for 2022-2023 |
---|---|---|---|---|
Australia | 872 405 | 893 586 | 1 765 991 | |
Austria | 737 922 | 755 842 | 1 493 764 | |
Belgium | 737 922 | 755 842 | 1 493 764 | |
Brazil | 872 405 | 893 586 | 1 765 991 | |
Canada | 872 405 | 893 586 | 1 765 991 | |
Denmark | 737 922 | 755 842 | 1 493 764 | |
Finland | 603 442 | 618 094 | 1 221 536 | |
France | 1 141 367 | 1 169 081 | 2 310 448 | |
Germany | 1 141 367 | 1 169 081 | 2 310 448 | |
Hungary | 603 442 | 618 094 | 1 221 536 | |
India | 737 922 | 755 842 | 1 493 764 | |
Iran (Islamic Republic of) | 603 442 | 618 094 | 1 221 536 | |
Ireland | 603 442 | 618 094 | 1 221 536 | |
Italy | 872 405 | 893 586 | 1 765 991 | |
Japan | 1 679 292 | 1 720 068 | 3 399 360 | |
Morocco | 603 442 | 618 094 | 1 221 536 | |
Netherlands | 737 922 | 755 842 | 1 493 764 | |
Norway | 737 922 | 755 842 | 1 493 764 | |
Qatar | 603 442 | 618 094 | 1 221 536 | |
Republic of Korea | 872 405 | 893 586 | 1 765 991 | |
Russian Federation | 872 405 | 893 586 | 1 765 991 | |
Spain | 872 405 | 893 586 | 1 765 991 | |
Sweden | 737 922 | 755 842 | 1 493 764 | |
Switzerland | 737 922 | 755 842 | 1 493 764 | |
United Kingdom | 1 141 367 | 1 169 081 | 2 310 448 | 65 640 |
United States of America | 1 679 292 | 1 720 068 | 3 399 360 | |
Total budgeted assessment | 22 413 548 | 22 957 781 | 45 371 329 | 65 640 |
Unbudgeted assessment: China |
1 119 528 | 1 720 068 | 2 839 596 |
Note: China became IARC’s participating state in 2021 and will contribute to IARC’s regular budget from 2024 onward. Contributions in 2021-2023 will be credited to unbudgeted assessment account.
Status of Collection of Contributions from Participating States (as at 15 November 2023)